Table of Contents
Indian State and Capital
India is the Seventh largest country in the world and the second most populous. There are 28 states and 8 union territories in India. The Elected Chief Minister of the State rules the state. The President administers union Territories through an Administrator appointed by him/her.
States and Capital
Sl No. | State Name | Capital Name |
1 | Andhra Pradesh | Amaravati |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Goa | Panaji |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jharkhand | Ranchi |
11 | Karnataka | Bangalore |
12 | Kerala | Thiruvananthapuram |
13 | Madhya Pradesh | Bhopal |
14 | Maharashtra | Mumbai |
15 | Manipur | Imphal |
16 | Meghalaya | Shillong |
17 | Mizoram | Aizawl |
18 | Nagaland | Kohima |
19 | Odisha | Bhubaneshwar |
20 | Punjab | Chandigarh |
21 | Rajasthan | Jaipur |
22 | Sikkim | Gangtok |
23 | Tamil Nadu | Chennai |
24 | Telangana | Hyderabad |
25 | Tripura | Agartala |
26 | Uttarakhand | Dehradun |
27 | Uttar Pradesh | Lucknow |
28 | West Bengal | Kolkata |
Union Territories and Capital
Sl No | Union Territories Name | Capital Name |
1 | Andaman and Nicobar Islands | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadra and Nagar Haveli and Daman & Diu | Daman |
4 | The Government of NCT of Delhi | Delhi |
5 | Jammu & Kashmir | Srinagar (Summer) Jammu (Winter) |
6 | Ladakh | Leh |
7 | Lakshadweep | Kavaratti |
8 | Puducherry | Puducherry |